RaceMetrics RaceMetrics

Trainers in Form — Hot Trainers, Last 14 Days

Updated 28 August 2026 at 09:49 (UK time) · refreshed daily from official UK & Irish results · free to use

Which trainers are in form right now? This table ranks UK and Irish trainers by wins over the last 14 days, with strike rates, placed runs (1st–4th) and £1 level-stakes profit/loss at Starting Price. The Today column shows how many declared runners each hot trainer has running today — the quickest way to spot an in-form yard with live chances on today's cards.

Top trainers by wins — last 14 days

# Trainer Runs Wins Win % Placed Place % £1 P/L (SP) Today
1 Joseph Patrick O'Brien 75 12 16.0% 38 50.7% -7.16
2 W P Mullins 36 11 30.6% 27 75.0% -7.22 3
3 Andrew Balding 65 11 16.9% 42 64.6% +10.52 1
4 K R Burke 46 9 19.6% 22 47.8% -6.16 1
5 Dan Skelton 27 8 29.6% 15 55.6% +3.57 2
6 Henry De Bromhead 34 8 23.5% 21 61.8% +27.08 2
7 A P O'Brien 43 8 18.6% 27 62.8% -17.85
8 William Haggas 45 8 17.8% 31 68.9% -23.87 4
9 Ed Bethell 29 7 24.1% 17 58.6% -5.14 1
10 Charlie Appleby 15 6 40.0% 12 80.0% -3.59
11 Roger Varian 17 6 35.3% 13 76.5% -0.70 4
12 Sir Mark Prescott Bt 18 6 33.3% 12 66.7% -2.35 1
13 John Gosden 23 6 26.1% 12 52.2% -1.70 1
14 Gavin Cromwell 34 6 17.6% 12 35.3% +5.21 6
15 George Boughey 36 6 16.7% 24 66.7% -11.69
16 G Harris 15 5 33.3% 8 53.3% +8.75 3
17 Harry Charlton 18 5 27.8% 14 77.8% +9.08 1
18 James Fanshawe 22 5 22.7% 9 40.9% -5.74 3
19 Clive Cox 23 5 21.7% 13 56.5% +26.70 1
20 G M Lyons 25 5 20.0% 10 40.0% +23.50
21 Charlie Johnston 38 5 13.2% 20 52.6% -19.08 3
22 James Owen 46 5 10.9% 22 47.8% -27.88 3
23 Richard Fahey 47 5 10.6% 18 38.3% -19.67 1
24 Tim Easterby 86 5 5.8% 40 46.5% -38.50 6
25 Olly Murphy 10 4 40.0% 8 80.0% +37.25
26 Michael Herrington 15 4 26.7% 8 53.3% +17.00 1
27 Harry Eustace 17 4 23.5% 11 64.7% +4.63
28 Marco Botti 21 4 19.0% 15 71.4% -8.75 1
29 Dylan Cunha 22 4 18.2% 14 63.6% -7.62
30 Adrian McGuinness 24 4 16.7% 12 50.0% +11.00
31 Michael Dods 25 4 16.0% 9 36.0% -4.80 6
32 John C McConnell 27 4 14.8% 12 44.4% -14.12 7
33 Jim Goldie 30 4 13.3% 18 60.0% +35.83 3
34 Richard Hughes 30 4 13.3% 12 40.0% -15.25 2
35 Stuart Williams 34 4 11.8% 13 38.2% -21.60 2
36 Ben Pauling 7 3 42.9% 5 71.4% +31.50 2
37 Warren Greatrex 8 3 37.5% 6 75.0% +35.83 1
38 Tristan Davidson 10 3 30.0% 4 40.0% +3.25
39 S P C Woods 11 3 27.3% 6 54.5% +13.00
40 Roger Teal 12 3 25.0% 8 66.7% +7.83 2

Minimum 3 runs. Placed = finished 1st–4th. P/L = £1 level stakes at Industry Starting Price. Trainer names link to full RaceMetrics profiles.

Red-hot this week — last 7 days

# Trainer Runs Wins Win % £1 P/L (SP)
1 Joseph Patrick O'Brien 36 6 16.7% -3.96
2 Henry De Bromhead 18 5 27.8% +8.33
3 Andrew Balding 34 5 14.7% -8.87
4 Sir Mark Prescott Bt 7 4 57.1% +2.78
5 Dan Skelton 13 4 30.8% +0.57
6 G M Lyons 14 4 28.6% +31.00
7 K R Burke 27 4 14.8% -14.37
8 Warren Greatrex 6 3 50.0% +37.83
9 G Harris 7 3 42.9% +2.25
10 Roger Varian 8 3 37.5% -3.10
11 John Gosden 9 3 33.3% +5.73
12 Harry Charlton 10 3 30.0% -0.42
13 Michael Dods 18 3 16.7% -7.30
14 W P Mullins 19 3 15.8% -11.22
15 Charlie Johnston 20 3 15.0% -7.96

Trainers with the most runners today

Take trainer form further

A free RaceMetrics account adds daily racecards with proprietary ratings for every trainer, jockey and horse, trainer profiles with full P/L breakdowns, and pattern alerts when your saved angles have runners. Paid tiers add Form Expert filtering, RaceMetrics Tips and the System Builder — back-test any trainer angle against every UK & Irish run since 2018.

Create your free account

How to read this table

Runs counts every completed run for the trainer in the window, including non-finishers. Wins and Win % are outright wins and the win strike rate. Placed counts finishes in the first four. £1 P/L (SP) is the profit or loss from backing every one of the trainer's runners to a £1 level stake at the Industry Starting Price — a positive number means blindly backing the yard's runners in this window would have made a profit.

A high strike rate with a negative P/L usually means the market has already priced the yard's form in. The interesting rows combine form with profit — yards the market is still underestimating.

What is a "hot trainer"?

A hot trainer is a yard whose recent results are running well above its normal strike rate — stable form tends to come in waves, driven by the yard's health, seasonal targets and campaign planning. A 14-day window is the standard punting yardstick for trainer form: long enough to be more than a single good afternoon, short enough to catch a yard before the market fully reacts.

Where this data comes from

RaceMetrics is built on the Proform Racing database — British and Irish racing data professionals since 1995. Results feed in daily, and this page recalculates from the full results database. The same data powers RaceMetrics Ratings, Form Expert and the System Builder. RaceMetrics provides data analysis only — we do not accept bets or provide gambling services.