RaceMetrics RaceMetrics

RaceMetrics Rankings

British & Irish racing's live rankings

Updated 28 August 2026 at 09:47 (UK time) · recalculated daily from official UK & Irish results · free to view

Who is the best racehorse, trainer, jockey and sire in British and Irish racing right now? These tables rank every active participant by RaceMetrics Rating — a rating earned by beating rated opponents, recalculated after every race. No opinion, no tipping, no market prices: just who has beaten whom.

Top 25 Horses by RaceMetrics Rating

# Name Rating Runs Last run
1 Jonbon 1,709 20 12 Mar
2 Dinoblue 1,701 19 1 May
3 Kalpana 1,691 17 20 Aug
4 Onefortheditch 1,680 33 28 Apr
5 Gaelic Warrior 1,676 18 29 Apr
6 Brighterdaysahead 1,674 16 9 Apr
7 Goblet Of Fire 1,670 29 22 Aug
8 Lossiemouth 1,668 16 1 May
9 Its On The Line 1,667 16 1 May
10 Galopin Des Champs 1,664 15 2 Feb
11 Sweet William 1,663 22 18 Jun
12 Jm Jungle 1,659 32 21 Aug
13 Wodhooh 1,658 15 2 May
14 Donnacha 1,657 18 17 Apr
15 Say What You See 1,654 20 21 Aug
16 Goldmoyne 1,654 40 22 Aug
17 Commander Of Life 1,652 44 23 Jul
18 A Nod To Getaway 1,651 28 5 Mar
19 Bomb Squad 1,649 47 28 Jun
20 Ragmans Corner 1,649 30 21 Aug
21 Ballyburn 1,649 15 12 Mar
22 Salamanca City 1,649 23 21 Aug
23 Il Etait Temps 1,649 15 28 Apr
24 Billyjoh 1,648 33 1 May
25 Trawlerman 1,648 11 28 Jul

Top 25 Trainers by RaceMetrics Rating

# Name Rating Runs Last run
1 Charlie Appleby 1,654 1,225 26 Aug
2 John J Nallen 1,639 165 23 Aug
3 W P Mullins 1,631 3,992 26 Aug
4 Harry Charlton 1,608 666 27 Aug
5 Andrew Balding 1,608 3,834 27 Aug
6 Roger Varian 1,607 1,937 26 Aug
7 Charlie Clover 1,602 202 23 Aug
8 Sir Mark Prescott Bt 1,596 943 27 Aug
9 A P O'Brien 1,594 2,234 23 Aug
10 Henry De Bromhead 1,593 2,801 27 Aug
11 Ed Bethell 1,593 1,223 27 Aug
12 George Boughey 1,591 2,336 27 Aug
13 Marco Botti 1,588 1,373 26 Aug
14 Geoffrey Oldroyd 1,585 186 22 Aug
15 Harriet Bethell 1,583 336 22 Aug
16 William Haggas 1,583 2,590 27 Aug
17 James Fanshawe 1,582 1,288 27 Aug
18 John Gosden 1,582 2,066 27 Aug
19 Simon and Ed Crisford 1,582 1,425 27 Aug
20 Harry Derham 1,581 837 27 Aug
21 Eamonn Francis Gallagher 1,579 79 28 Apr
22 Adrian McGuinness 1,579 1,960 27 Aug
23 Cian Hughes 1,576 123 27 Aug
24 Harry Fry 1,574 509 15 Jul
25 Saeed bin Suroor 1,573 270 26 Aug

Top 25 Jockeys by RaceMetrics Rating

# Name Rating Runs Last run
1 Mr P W Mullins 1,710 587 24 Aug
2 Mr D L Queally 1,613 93 14 Aug
3 Mr D G Lavery 1,608 191 24 Aug
4 Billy Loughnane 1,602 4,225 27 Aug
5 Mr R James 1,601 125 22 May
6 Mr A P Ryan 1,600 341 24 Aug
7 Darragh O'Keeffe 1,596 2,266 26 Aug
8 Harry Skelton 1,594 2,017 27 Aug
9 Mr Henry Callan 1,593 55 18 Aug
10 Dylan Browne McMonagle 1,593 2,202 25 Aug
11 Eireann Cagney 1,592 135 7 Aug
12 S Coen 1,589 452 27 Aug
13 Miss Maxine O'Sullivan 1,589 99 13 Aug
14 Jonathan Burke 1,588 1,591 23 Aug
15 James Doyle 1,588 1,451 27 Aug
16 Ryan Moore 1,584 1,414 22 Aug
17 Wayne Lordan 1,581 1,220 27 Aug
18 Harry Bannister 1,581 863 23 Aug
19 Colin Keane 1,580 2,787 27 Aug
20 Paul Townend 1,578 1,210 10 Aug
21 Oisin Murphy 1,577 3,535 26 Aug
22 Brian Hayes 1,576 1,007 26 Aug
23 C J Whiteley 1,576 179 26 Aug
24 Miss A Collier 1,575 57 28 Jul
25 Mr Derek O'Connor 1,574 274 4 Aug

Top 25 Sires by RaceMetrics Rating

# Name Rating Runs Last run
1 Mastercraftsman 1,608 2,574 26 Aug
2 Beckford 1,605 53 9 Jul
3 Axxos 1,597 70 25 Aug
4 It's Gino 1,592 344 24 Aug
5 Night Of Thunder 1,592 2,922 27 Aug
6 Lucky Vega 1,591 368 27 Aug
7 Fracas 1,589 197 10 Aug
8 Zarak 1,588 568 27 Aug
9 Storm The Stars 1,587 104 19 Aug
10 Ajaya 1,585 74 13 Aug
11 Time Test 1,580 2,347 27 Aug
12 Pastorius 1,577 138 8 Aug
13 Alhebayeb 1,576 791 27 Aug
14 Saxon Warrior 1,574 2,133 27 Aug
15 Goliath Du Berlais 1,573 93 25 Aug
16 Fly With Me 1,572 56 15 Aug
17 City Light 1,569 103 22 Aug
18 Shamardal 1,568 481 21 Aug
19 Mazameer 1,567 114 6 Jul
20 Castle Du Berlais 1,567 245 22 Aug
21 Joshua Tree 1,567 280 24 Aug
22 Jukebox Jury 1,566 1,452 27 Aug
23 Motivator 1,564 207 24 Aug
24 Crystal Ocean 1,564 338 26 Aug
25 Ghaiyyath 1,563 855 27 Aug

Biggest risers — last 7 days

# Name Category Rating 7-day change
1 Clifford Lee Jockey 1,527 +57.7
2 Reese Holohan Jockey 1,507 +53.8
3 George Wood Jockey 1,519 +50.4
4 Michael Bell Trainer 1,473 +49.9
5 Connor Beasley Jockey 1,539 +48.7
6 Teofilo Sire 1,500 +47.0
7 Mi Sueno Horse 1,447 +45.9
8 Darragh Keenan Jockey 1,467 +41.2
9 Danny Mullins Jockey 1,514 +41.1
10 Kieran Shoemark Jockey 1,551 +40.8
11 Jim Goldie Trainer 1,549 +40.1
12 New Bay Sire 1,538 +39.2

The largest seven-day gains in RaceMetrics Rating across horses, trainers, jockeys and sires. A big riser is somebody the ratings have just revalued upwards — often before the market catches up.

See the rating behind every runner

This page shows the top 25. A free RaceMetrics account shows the rating for every horse, trainer, jockey, sire, dam, damsire and owner on today's cards — plus full profiles, rating history, and daily racecards with a rating on every runner. It also gets you a free entry to RM7, our weekly ratings game: pick seven, watch their ratings move, win cash prizes.

How to read these rankings

Rating is the current RaceMetrics Rating. Every participant starts on a common baseline and moves up or down after each race depending on the result and the strength of the opposition — beating a highly rated rival is worth far more than beating a weak one. Runs is the number of rated runs behind the figure, and Last run is the most recent one, so you can see how established and how current a rating is.

Only active participants appear: those who have run in the last twelve months, with at least three rated runs for a horse and at least fifty for a trainer, jockey or sire. The thresholds differ because the categories build up runs at very different rates — a top racehorse might have twenty career starts, while a busy jockey has thousands, so a rider with thirty rides cannot be meaningfully ranked against one with four thousand. Without these filters a rankings table fills up with retired champions and small-sample flukes, and stops describing racing as it is today.

What is a RaceMetrics Rating?

A RaceMetrics Rating is a relative strength score, in the family of rating systems used to rank chess players and international football teams, applied to racing. Ratings are exchanged between the participants in each race: the winner takes rating points from those beaten, in proportion to how unlikely the result was. Over time the figure converges on how good somebody actually is, judged only on results against rated opposition. The full method is set out in our methodology paper.

It is not a handicap mark and not a speed figure. A handicap mark is an official assessor's opinion of what weight a horse should carry; a speed figure measures how fast a race was run. A RaceMetrics Rating measures only one thing: who has beaten whom, and how good they were.

How often do the rankings change?

Every day. Results feed in overnight and every rating touched by the previous day's racing is recalculated before the morning. This page rebuilds from that, so the rankings you see are current to the last completed day's racing.

Where this data comes from

RaceMetrics is built on the Proform Racing database — British and Irish racing data professionals since 1995. The same ratings power Trainers in Form, Form Expert and the System Builder. RaceMetrics provides data analysis only — we do not accept bets or provide gambling services.